Villa Del Rio Escape
5613 Del Rio Court, Cape Coral, 33904, Florida, USA
Price: $ 1,900
|
Ideal location, just three minutes by boat to the river and from there to the beautiful beaches on the offshore islands. Or walk to the small beach of Cape Coral. Shops and restaurants are also nearby. The high quality furnished villa is located in a cul-de-sac street with no through traffic. The east facing position of the villa allows to see wonderful sunrises. The pool which is practically in the sun all day long and parts of the patio are from the afternoon in a relaxing shade.
The villa was remodeled and renovated in October 2018. August 2018 a "clear view pool cage" with panoramic windows was built, this allows optimal view of the canal.
Outside, you have a tiki hut on the boat dock and a seating area outside the cage and a spacious dining table in the cage, where you can perfectly enjoy breakfast or dinner.
Both the pool and spa are heated separately with electric. The pool is a salt water pool (no redness, no burning on the skin).
In addition, the villa has a Sonos system to play your own music throughout the house, a powerful wireless network and TVs in all bedrooms.
The modern and fully equipped kitchen has an extra tap for freshly prepared drinking water. In addition to the electrical appliances (toaster, blender, coffee maker, etc.), the kitchen has a wine cabinet. Outside you can use the BBQ grill.
The villa includes beach equipment and two canoes. You can use it for free.
Very few villas in Cape Coral are so close to the river and thus to the ocean. So it is even possible that dolphins swim in the channel and you can watch these beautiful animals in the fish hunt.
 - Kopie.jpg)


 - Kopie.jpg)
 - Kopie.jpg)
























February 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | ||||
March 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
April 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
May 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
June 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
July 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
People in this conversation
Reviews (2)
Guest - Chantal
PermalinkThe home is more beautiful then we could have ever imagined. We especially love the master bathroom!we felt relaxed and at home here and can't wait to come back! Don't change a thing! Hope to come back soon.
Guest - Bob
PermalinkThe house is just amazing and we will come back! The 2 bedrooms at the front are very Nice. We felt us like home. the "sonos" we needed also, and the sound of this musicbox was incredible! There are many little details in the house (decoration) and they make the house wonderful. We can say the house is made with love. We would change nothing!
Stickies
Lovies
Leave your Reviews
Post Review as a guest