Villa Pearl
2736 SW 37th Terrace, Cape Coral, 33914, Florida, USA
Price: $ 1,400
|
Built in 2016, the Villa demonstrates how much a modern vacation home in Cape Coral differs from older properties. The building style has changed significantly – instead of low ceilings, rooms are now soaring. The pool, previously often kidney-shaped, is now a remarkable rectangle shape with clean lines. And the interior design, once dominate by palm tree motifs and pastel color schemes, impresses with elegant furnishings and decorative accents in black, white and gray, with various purposeful color elements.
This inviting home has over 2,400 SF of living area and offers plenty of space for up to six guests. Each of the three bedrooms has its own bathroom, which makes maximum occupancy easy. One of the bathrooms also serves as a convenient pool bath. A King size bed can be found in each of the two bedrooms that have sliders to the pool area; the third bedroom features a Queen size bed. For guests who have to work during their stay, a separate den is available.
The house is located on a Gulf access canal in an attractive neighborhood in SW Cape Coral off Oasis Blvd. The large pool can be electrically heated. With its southern exposure, the pool area enjoys sunshine almost all day long – this is, after all, the Sunshine State. Several lounge chairs are already set up. There’s also a dining area on the covered patio (and a grill, of course). A barbecue by the pool is the perfect end to your vacation day.



























Inquiry
Please fill out the inquiry from and send it. We will send you an offer as soon as possible. Thank you.
June 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
July 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
August 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
November 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
Reviews
Stickies
Lovies
Leave your Reviews
Post Review as a guest