Villa Barbara
5208 SW 22nd Ave, Cape Coral, 33914, Florida, USA
Price: $ 1,400
|
This beautiful luxurious two story home is located in the best area in Cape Coral with a quiet neighborhood, but still close to Cape Harbour. It is close to all shopping centers and restaurants, but far enough for the peace and quiet you deserve.
On 3487 sqft. it features 4 bedrooms (1 king, 3 queen), three of them with a 32" flat screen TV, and 3 bathrooms. The master bath features a Jacuzzi tub. All bedrooms now with laminate.
Relax in a spacious living area with a 50" flat screen TV, DVD and Dolby surround system. Have your meals in a formal dining area or just close to the kitchen. The gourmet island kitchen is fully equipped with stainless steel appliances, granite countertops and has a separate pantry.
Need to get online with your computer? For your convenience you have high speed internet access with wifi and a printer in a luxurious business room or be online even at the pool area.
The 2nd floor offers you a large game room, a little bar and a 8'pool billiard table. Certainly you'll find a 32" TV here as well.
Enjoy a huge lanai with western exposure and a heated private pool & spa. The view of the lake and water fountain will have you living the Florida dream. The pool is completely screened in so you can sit outside at all times, summer as well as winter, and you will not be bothered by bugs or other critters that call Florida home. The spacious lanai is equipped with pool furniture and a BBQ grill.
There is a garage for 1 car, electric garage door opener and plenty of space to store all your personal belongings.


.jpg)























.jpg)







February 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | ||||
March 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
April 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
May 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
June 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
July 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
Reviews
Stickies
Lovies
Leave your Reviews
Post Review as a guest