Villa Casa Del Mar
18500 Deep Passage Lane, Fort Myers, 33931, Florida, USA
Price: $ 1,700
|
for 4 pers. Each extra person $ 100 per week additional cost. Power cost $ 35,00 per week included. Each extra KWH costs $ 0,14.
With High speed/Wireless /Internet
.Easter and Christmas plus 20%
Minimum rent period at this time 2 weeks
We only require a 20% down payment, the balance is due 4 weeks prior to arrival! + $ 1.000 security deposit ( due with rent)
*****************
Pets are not allowed
*****************
.....a sunset retreat by the beach
Enjoy this stunning vacation home for a relaxing and fun holiday located on the water in Siesta Isles, minutes from Fort Myers Beach Florida. Casa del Mar has it all including canal frontage with direct Gulf access, lighted dock, boat lift, stunning views, 4 bedrooms (plus Den with daybed), 4 bathrooms (one of them downstairs in game room), 2 covered lanais, resort style pool and hot tub, lush landscaping, circle drive, games room (ping pong and pool table), sunset view balcony off the master suite and a rooftop observation sun deck. The unique private views as well as the close proximity to the beach make this vacation home the perfect spot to experience your holiday. Enjoy canal, cove, mangrove shoreline and island as well as the Gulf of Mexico views not to mention spectacular sunsets. Also enjoy the beach which is minutes away as well as shopping, golf and Sanibel and Captiva islands which are all close to Casa del Mar.
























February 2019 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | ||
March 2019 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
April 2019 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
May 2019 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
June 2019 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
July 2019 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Leave your Reviews
Post Review as a guest
Reviews
Stickies
Lovies