Villa SunDream
2030 SE 21st Street, Cape Coral, 33990, Florida, USA
Price: $ 1,050
Summer special
|
Extra Price Information
Minimum stay Easter/Christmas:
2 weeks
Surcharge Easter/Christmas:
0 %
Electricity allowance per week:
35.00
Electricity costs per KWH:
0.18
Cleaning costs grill:
50.00
Childs:
1 Child(s) to 11 years free
Pets allowed:
None
Highspeed internet:
Yes
Down payment:
20% from net rental amount
Overview
Property type:
single family
Region:
Cape Coral SE
Location Features:
Gulf Access Canal
Gulf access:
Yes
Exposure:
South
Bedrooms:
3
Beds:
1 King
1 Queen
2 Twin
Bathrooms:
2
Laundry:
Yes
Pool:
heatable/solar
Spa:
heatable/solar
AC:
Yes
Boat dock:
Yes
Boat lift:
Yes
Property Description
This lovely vacation home is located in the famous and quiet Four Mile Cove area. It is close to all shopping centers and Restaurants, but far enough for the peace and quiet you deserve. Only minutes away is the Eco Park, where you will find an approx. 5,000 feet nature trail, observation pier and a visitor center. Admission is free. You can also rent canoes/kayaks to enjoy the wildlife. The home has a huge pool area with solar heated pool and spa. It is located on a 130 feet wide canal with south exposure.














= Available
= Confirmed
= Check In/Out
= Pending
February 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | ||||
March 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
April 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
May 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
June 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
July 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
Reviews
Stickies
Lovies
Leave your Reviews
Post Review as a guest