Villa El Dorado Water View
2726 El Dorado Pkwy, Cape Coral, 33914, Florida, USA
Price: $ 1,600
|
Extra Price Information
Minimum stay Easter/Christmas:
2 weeks
Surcharge Easter/Christmas:
20 %
Electricity allowance per week:
0.00
Electricity costs per KWH:
0.18
Cleaning costs grill:
50.00
Childs:
2 Child(s) to 11 years free
Pets allowed:
Yes
Highspeed internet:
Yes
Down payment:
20% from net rental amount
Cleaning fee for 7th and 8th person is $ 250.00 !
--------------------------------------------------------------------------
Special price if you book the 27ft Southwind boat that belongs to Villa:
1 Week: $1,100
5 Days: $900
3 Days: $700
+ 6.5% Tax
+ $200 Instructions and final cleaning for Boot
$1,000 security deposit (refundable) for boat
--------------------------------------------------------------------------
Special price if you book the 27ft Southwind boat that belongs to Villa:
1 Week: $1,100
5 Days: $900
3 Days: $700
+ 6.5% Tax
+ $200 Instructions and final cleaning for Boot
$1,000 security deposit (refundable) for boat
Overview
Property type:
single family
Region:
Cape Coral SW
Location Features:
Gulf Access Canal
Gulf access:
Yes
Exposure:
South
Bedrooms:
4
Beds:
2 King
1 Queen
2 Twin
Bathrooms:
3.5
Office:
Yes
Laundry:
Yes
Pool:
heatable/electric
Spa:
heatable/electric
AC:
Yes
Boat dock:
Yes
Boat lift:
Yes
Property Description
Luxury Villa with beautiful Southern exposure on El Dorado Pkwy. Fantastic view over the main water way into natural reserve. Enjoy the nature of Southwest Florida with its rich bird and wildlife. Quiet location but still in very close vicinity to Cape Harbour Marina with its international Restaurants and Boutiques. Quick access to the Gulf of Mexico with its world famous beautiful Islands of Captiva and Sanibel. April 2016 new laminate bedroom flooring.




































= Available
= Confirmed
= Check In/Out
= Pending
February 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | ||||
March 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
April 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
May 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
June 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
July 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
Reviews
Stickies
Lovies
Leave your Reviews
Post Review as a guest