Villa Chandon
2809 El Dorado Pkwy West, Cape Coral, 33914, Florida, USA
Price: $ 1,700
|
Extra Price Information
Minimum stay Easter/Christmas:
2 weeks
Surcharge Easter/Christmas:
20 %
Electricity allowance per week:
35.00
Electricity costs per KWH:
0.18
Cleaning costs grill:
65.00
Childs:
0 Child(s) to 0 years free
Pets allowed:
None
Highspeed internet:
Yes
Down payment:
20% from net rental amount
Smoking inside the house is not allowed and no pets allowed!
Min. booking time is 14 nights !
Kids + Babies cost $ 100 extra per week if more than 4 people
Min. booking time is 14 nights !
Kids + Babies cost $ 100 extra per week if more than 4 people
Overview
Property type:
single family
Stories:
2
Region:
Cape Coral SW
Location Features:
Gulf Access Canal
Gulf access:
Yes
Exposure:
North
Bedrooms:
3
Bathrooms:
3.5
Laundry:
Yes
Parking:
Garage
Number of parkings:
2 Cars
Pool:
heatable/electric
Spa:
heatable/electric
AC:
Yes
Boat dock:
Yes
Boat lift:
No
Property Description
Very well maintained home with beautiful views of the infinity pool and canal as you walk in the front door. This home has 3 bedrooms with a first floor master as well as a second floor master with a private balcony. All bedrooms have their own private baths.
No smoking is permitted inside of the home and no pets, please.




















Inquiry
Please fill out the inquiry from and send it. We will send you an offer as soon as possible. Thank you.
= Available
= Confirmed
= Check In/Out
= Pending
December 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
January 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
February 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | ||
March 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
April 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
May 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Reviews
Stickies
Lovies
Leave your Reviews
Post Review as a guest