Villa Del Sol
2604 SW 20th Ave, Cape Coral, 33914, Florida, USA
Price: $ 1,800
|
Villa "Del Sol" is a modern home, equipped in a clear style and with 2600 Sqft very spacious, with high quality floors and therefore allergy friendly (allergy sufferers - tiles and laminate).
In the living area is modern furnished with great taste. The ceilings are up to 11 ft high. The 8 ft high patio doors can be opened completely and provide a smooth transition from indoor and outdoor areas to the pool and water.
The open great room combines a fully equipped kitchen with stainless steel appliances, wine cooler and an extra-large breakfast bar. The dining area is perfect for group meals or game.
Flat-screen TVs are in the living room and in every bedroom. Music sounds from the SONOS speakers.
There are a total of 4 bedrooms, each with its own bathroom.
The Master bedroom (King Size Bed) with doors and great views to the pool. It also has a walk-in closet and a bathroom with walk in shower and two sink vanities. The Junior Master is also equipped with a private shower, this one can also be used as a pool bathroom. Two other guest bedrooms with own bathroom complete the offer.
The electric heated pool is over 27 ft long and up to 5.6 ft deep. The large pool area has space for sunbathing and a covered area of approx. 430 Sqft for dining and lounge. The west-facing terrace has sun until sunset. The picture frame cage protects against mosquitoes.
The functional laundry room (Laundry Room) is equipped with an oversized washing machine and a corresponding dryer.
Villa Del Sol is in the southwest area of Cape Coral right on a canal with access to the Gulf of Mexico. Shops and supermarkets are close. The elegant Cape Harbor and Tarpon Point Marinas are easily accessible and has shops, bars, and restaurants.































Inquiry
Please fill out the inquiry from and send it. We will send you an offer as soon as possible. Thank you.
December 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
January 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
February 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | ||
March 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
April 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
May 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Reviews
Stickies
Lovies
Leave your Reviews
Post Review as a guest