Villa Millennium
3512 Surfside Blvd., Cape Coral, 33914, Florida, USA
Price: $ 3,300
|
Extra Price Information
Minimum stay Easter/Christmas:
2 weeks
Electricity allowance per week:
0.00
Electricity costs per KWH:
0.18
Cleaning costs grill:
65.00
Childs:
1 Child(s) to 2 years free
Pets allowed:
None
Highspeed internet:
Yes
Down payment:
20% from net rental amount
One gas tank per week is included, useable for BBQ/and fire features
Overview
Stories:
2
Region:
Cape Coral SW
Location Features:
Sailboat Access
Gulf access:
Yes
Exposure:
West
Bedrooms:
5
Bathrooms:
5
Office:
Yes
Laundry:
Yes
Parking:
Garage
Number of parkings:
2 Cars
Pool:
heatable/electric
Spa:
heatable/electric
Living area:
4800 sqft
AC:
Yes
Year built:
2024
Boat dock:
Yes
Boat lift:
No
Property Description
Completion approx. fall 2024 !
Pictures will be updated regularly.
One of a kind property - 2 stories with 4800 Sqft, 5 bedrooms/bathrooms, separate office,
huge game room, pool fire features, outdoor kitchen and much more.
Inquiry
Please fill out the inquiry from and send it. We will send you an offer as soon as possible. Thank you.
= Available
= Confirmed
= Check In/Out
= Pending
December 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
January 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
February 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
March 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
April 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
May 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Reviews
Stickies
Lovies
Leave your Reviews
Post Review as a guest