Villa Paradise Garden
2531 SW 28th Place, Cape Coral, 33914, Florida, USA
Price: $ 900
Summer special
|
Extra Price Information
Minimum stay Easter/Christmas:
2 weeks
Surcharge Easter/Christmas:
20 %
Electricity allowance per week:
0.00
Electricity costs per KWH:
0.18
Cleaning costs grill:
50.00
Childs:
2 Child(s) to 11 years free
Pets allowed:
Yes
Highspeed internet:
Yes
Down payment:
20% from net rental amount
Overview
Property type:
single family
Region:
Cape Coral SW
Location Features:
Off Water
Exposure:
East
Bedrooms:
3
Beds:
1 King
2 Queen
Bathrooms:
2
Office:
Yes
Laundry:
Yes
Pool:
heatable/electric
Spa:
no
Living area:
1631 sqft
AC:
Yes
Boat dock:
No
Boat lift:
No
Property Description
Over last few years Villa Paradise Garden got a renovation and new furnished.





















= Available
= Confirmed
= Check In/Out
= Pending
February 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | ||||
March 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
April 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
May 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
June 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
July 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
Reviews
Stickies
Lovies
Leave your Reviews
Post Review as a guest