Villa My Paradise
2702 SW 38th Ter., Cape Coral, 33914, Florida, USA
Price: $ 1,350
Summer special
|
Extra Price Information
Minimum stay Easter/Christmas:
2 weeks
Electricity allowance per week:
35.00
Electricity costs per KWH:
0.18
Cleaning costs grill:
65.00
Childs:
2 Child(s) to 11 years free
Pets allowed:
Yes
Highspeed internet:
Yes
Down payment:
20% from net rental amount
Cleaning for for 7th and 8th person is $ 270.00 !
Overview
Property type:
single family
Region:
Cape Coral SW
Location Features:
Gulf Access Canal
Gulf access:
Yes
Exposure:
South
Bedrooms:
4
Beds:
2 King
1 Queen
2 Twin
Bathrooms:
3.5
Office:
Yes
Laundry:
Yes
Parking:
Garage
Number of parkings:
2 Cars
Pool:
heatable/electric
Spa:
heatable/electric
AC:
Yes
Boat dock:
Yes
Boat lift:
Yes
Inquiry
Please fill out the inquiry from and send it. We will send you an offer as soon as possible. Thank you.
= Available
= Confirmed
= Check In/Out
= Pending
January 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
February 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
March 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
April 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
May 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
People in this conversation
Reviews (2)
Guest - Elisa Ellison
PermalinkHi Simone,
Just wanted to say THANK YOU! My sister and family had a great time during our visit. The 5 days seemed longer than our previous trips.
We appreciate both you & Klaus during our trip. We'll keep in touch for a future trip in the summer. Thanks
Guest - Angela Dooley
PermalinkWe have rented this house 5 years in a row now. We LOVE the property, location is close to everything, including Cape Harbour. The home is very clean & beautiful, and if we ever need anything or have questions, Nicole is right on it. The entire staff is so wonderful to work with. We would not rent from any other company. Brigitte Heindl is first class all the way, as are their homes.
Stickies
Lovies
Leave your Reviews
Post Review as a guest