Villa Caribe
1918 SE 21 Str, Cape Coral, 33990, Florida, USA
Price: $ 1,350
|
Power cost allowance $ 35,00 per week included, each extra KWH costs $ 0.15
With High speed/Wireless /Internet free of charge
.
4 x Flatscreen TV (Living room 50")
DVD / CD Player 5/with Receiver
***************************************************
Sie koennen auch das hauseigene 24ft Hurricane Boot verguenstig mitbuchen.
Der Preis pro Woche ist $ 950.00 plus 6.5% Tax
Hinzu kommen $ 200.00 fuer die Einweisung und Endreinigung
Kaution betraegt $ 1,000.00
Beschreibung:
Hurricane 2400 Sun Deck mit einem 250HP Yamaha Aussenbordmotor.
Garmin GPS
VHF radio, Stereo
***************************************************
We only require a 20% down payment,the balance is due 4 weeks prior to arrival!
The Villa Caribe is located in the quiet Four Mile Cove area. It is very close to all shopping and dining and also only minutes away from the Eco Park where you can rent canoes/kayaks, walk or hike on an approx. 5,000 feet boardwalk and enjoy the beautiful nature.
























February 2019 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | ||
March 2019 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
April 2019 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
May 2019 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
June 2019 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
July 2019 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Leave your Reviews
Post Review as a guest
Reviews
Stickies
Lovies