Villa Caribe
1918 SE 21 Str, Cape Coral, 33990, Florida, USA
Price: $ 1,350
|
Extra Price Information
Minimum stay Easter/Christmas:
2 weeks
Surcharge Easter/Christmas:
0 %
Electricity allowance per week:
35.00
Electricity costs per KWH:
0.15
Cleaning costs grill:
50.00
Childs:
2 Child(s) to 11 years free
Pet allowed:
Yes
Highspeed internet:
Yes
Down payment:
20% from net rental amount
You can also book the 24ft Hurricane boat that belongs to the house at a discounted rate:
The price per week is $ 950.00 plus 6.5% tax
Add $ 200.00 for orientation and end cleaning
Security Deposit is $ 1,000.00
The price per week is $ 950.00 plus 6.5% tax
Add $ 200.00 for orientation and end cleaning
Security Deposit is $ 1,000.00
Overview
Property type:
single family
Region:
Cape Coral SE
Location Features:
Gulf Access Canal
Gulf access:
Yes
Exposure:
South
Bedrooms:
3
Beds:
2 King
2 Twin
Bathrooms:
2
Office:
Yes
Laundry:
Yes
Pool:
heatable/electric
Spa:
no
AC:
Yes
Boat dock:
Yes
Boat lift:
Yes
Property Description
The Villa Caribe is located in the quiet Four Mile Cove area. It is very close to all shopping and dining and also only minutes away from the Eco Park where you can rent canoes/kayaks, walk or hike on an approx. 5,000 feet boardwalk and enjoy the beautiful nature.


























[Form Inquiry not found!]
= Available
= Confirmed
= Check In/Out
= Pending
March 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
April 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
May 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
June 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
July 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Leave your Reviews
Post Review as a guest
Reviews
Stickies
Lovies