Villa Lamac
2624 El Dorado Pkwy. W, Cape Coral, 33914, Florida, USA
Price: $ 1,700
|
Extra Price Information
Minimum stay Easter/Christmas:
2 weeks
Surcharge Easter/Christmas:
20 %
Electricity allowance per week:
35.00
Electricity costs per KWH:
0.18
Cleaning costs grill:
50.00
Childs:
2 Child(s) to 11 years free
Pets allowed:
Yes
Highspeed internet:
Yes
Down payment:
20% from net rental amount
Cleaning for 7-8 is $ 300.00 !
Overview
Property type:
single family
Region:
Cape Coral SW
Location Features:
Gulf Access Canal
Gulf access:
Yes
Exposure:
South
Bedrooms:
5
Beds:
4 King
1 Queen
Bathrooms:
4
Laundry:
Yes
Pool:
heatable/solar
Spa:
no
AC:
Yes
Boat dock:
Yes
Boat lift:
Yes
Property Description
You are going to love this First Class Vacation Home. It has 5 bedrooms and 4 1/2 baths (4 King, 1 Queen), DVD, cable TV and wireless high speed internet access. Solar heated pool and BBQ grill. Located on the South Spreader Waterway with no homes accross the canal. It is located close to shopping and fine dining. Enjoy the wildlife from the large patio. Only minutes to the Gulf of Mexico




























Inquiry
Please fill out the inquiry from and send it. We will send you an offer as soon as possible. Thank you.
= Available
= Confirmed
= Check In/Out
= Pending
June 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
July 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
August 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
November 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
People in this conversation
Reviews (3)
Guest - Carsten
PermalinkUrlaub und Haus waen sehr schön. Wir alle sind gut wieder in Deutschland angekommen, bei gleich hohen Wetter-Temperaturen. Vielen Dank auch für Ihren Service. Zu unserem nächsten Florida-Urlaub werden wir wieder mit Ihnen in Kontakt treten. Familie L.
Guest - Carolyn
PermalinkOur family really enjoyed Villa Lamac!! Thank you so much. C. C.
Guest - Angela Skogen
PermalinkOur family LOVED the Villa Lamac! We stayed March 11-18, 2017, and it was a perfect fit for all of us. Beautiful view from the dock and the pool was wonderful. I would definitely recommend working with the Brigitte Heindl firm, and we will be using them for a place to stay for our future travels to Cape Coral!

Stickies
Lovies
Leave your Reviews
Post Review as a guest